Monopoly Go
FC 26
Path of Exile 2
College Football 26
Diablo 4
Elden Ring
Pokemon Go
Steal a Brainrot
Grow A Garden
Borderlands 4
ARC Raiders
Dice Dreams
Marvel Rivals
Whiteout Survival
Pokemon TCG Pocket
EA FC 25
Bigo Live
Carnival Tycoon
Royal Match
MLB The Show 26
Throne And Liberty
Odin: Valhalla Rising
Royal Kingdom
MLB The Show 25
Roblox
NBA 2K24
Dungeonborne
GTA 5
AFK Journey
Coin Master
Last Epoch
Madden NFL 24
Skull & Bones
Elder Scrolls Online
MLB The Show 24
Night Crows
Monster Hunter Now
Dark and Darker
Dark Soul 3
Path of Exile
NBA 2K 22
NHL 22
NBA 2K25
Lost Ark
FUT 22
Madden NFL 22
NBA 2K23
FIFA 23
CoD: Black Ops 6
NHL 23
Brawl Stars
Madden NFL 25
Palworld
Squad Busters
MapleStory 2
King of Avalon
NBA 2K 21
Madden NFL 23
Madden NFL 19
Riders of Icarus
MapleStory M
FUT 21
World Of Warcraft EU
WOW US
Madden NFL 21
Runescape
College Football 25
FIFA 24
Star Citizen
MIR M
Monopoly Go
FC 26
Path of Exile 2
College Football 26
Diablo 4
Elden Ring
Pokemon Go
Steal a Brainrot
Grow A Garden
Borderlands 4
ARC Raiders
Dice Dreams
EA FC 25
Jack
While EA has yet to release the full FC 25 ratings, early information on the top 50 players is already surfacing. Understanding the situation of these top players is essential before diving into Ultimate Team, matches, or career modes.
![]()
A standout player is Jude Bellingham, whose rating rose from 86 to 90 after an impressive season at Real Madrid, where he scored 19 goals and provided 6 assists. In contrast, Lionel Messi remains one of the top players globally but has faced a downgrade due to age and injury concerns.
| RANK | PLAYER NAME | CLUB | POSITION | UPGRADE/DOWNGRADE | RATING |
|---|---|---|---|---|---|
| 1 | Kylian Mbappe | Real Madrid | ST | – | 91 |
| 2 | Erling Haaland | Manchester City | ST | – | 91 |
| 3 | Aitana Bonmati | Barcelona | CM | +1 | 91 |
| 4 | Rodri | Manchester City | CM | +2 | 91 |
| 5 | Vinicius Jr | Real Madrid | LW | +1 | 90 |
| 6 | Alexia Putellas | Barcelona | CM | -1 | 90 |
| 7 | Sam Kerr | Chelsea | ST | – | 90 |
| 8 | Harry Kane | Bayern Munich | ST | – | 90 |
| 9 | Caroline Graham Hansen | Barcelona | RW | – | 90 |
| 10 | Kevin De Bruyne | Manchester City | CM | -1 | 90 |
| 11 | Jude Bellingham | Real Madrid | CM | +4 | 90 |
| 12 | Virgil Van Dijk | Liverpool | CB | – | 89 |
| 13 | Marc-Andre ter Stegen | Barcelona | GK | – | 89 |
| 14 | Sophia Smith | Portland Thorns | ST | +1 | 89 |
| 15 | Ada Hegerberg | Lyon | ST | – | 89 |
| 16 | Mohamed Salah | Liverpool | RW | – | 89 |
| 17 | Martin Odegaard | Arsenal | CM | +2 | 89 |
| 18 | Lautaro Martinez | Inter Milan | ST | +2 | 89 |
| 19 | Mapi Leon | Barcelona | CB | – | 89 |
| 20 | Gianluigi Donnarumma | PSG | GK | +2 | 89 |
| 21 | Thibaut Courtois | Real Madrid | GK | -1 | 89 |
| 22 | Alisson | Liverpool | GK | – | 89 |
| 23 | Lionel Messi | Inter Miami | RW | -2 | 88 |
| 24 | Guro Reiten | Chelsea | LW | – | 88 |
| 25 | Jan Oblak | Athletic Madrid | GK | – | 88 |
| 26 | Florian Wirtz | Bayer Leverkusen | CAM | +3 | 88 |
| 27 | Federico Valverde | Real Madrid | CM | – | 88 |
| 28 | Antonio Rudiger | Real Madrid | CB | +3 | 88 |
| 29 | Ruben Dias | Manchester City | CB | -1 | 88 |
| 30 | Wendie Renard | Lyon | CB | – | 88 |
| 31 | Beath Mead | Arsenal | RW | +1 | 88 |
| 32 | Robert Lewandowski | Barcelona | ST | -2 | 88 |
| 33 | Gregor Kobel | Borussia Dortmund | GK | +1 | 88 |
| 34 | Marie Katoto | PSG | ST | – | 88 |
| 35 | Irene Paredes | Barcelona | CB | – | 88 |
| 36 | Patri Guijarro | Barcelona | CDM | – | 88 |
| 37 | Antoine Griezmann | Athletic Madrid | ST | – | 88 |
| 38 | Phil Foden | Manchester City | RW | +3 | 88 |
| 39 | Christiane Endler | Lyon | GK | – | 88 |
| 40 | Bernardo Silva | Manchester City | CM | – | 88 |
| 41 | Ederson | Manchester City | GK | – | 88 |
| 42 | Kadidiatou Diani | Lyon | RW | -1 | 88 |
| 43 | Debinha | KC Current | CAM | – | 88 |
| 44 | Yann Sommer | Inter Milan | GK | +3 | 87 |
| 45 | William Saliba | Arsenal | CB | +4 | 87 |
| 46 | Alessandro Bastoni | Inter Milan | CB | +2 | 87 |
| 47 | Jamal Musiala | Bayern Munich | CAM | +1 | 87 |
| 48 | Frenkie De Jong | Barcelona | CM | – | 87 |
| 49 | Emiliano Martinez | Aston Villa | GK | +2 | 87 |
| 50 | Ilkay Gundogan | Manchester City | CM | +1 | 87 |
From the table, we can see that there are 11 players with ratings above 90, with Real Madrid, Barcelona Women's Team, and Manchester City each having 3 players. Therefore, I believe that building a team based on these three clubs at the start of the season should be quite strong. Additionally, since Real Madrid and Barcelona are both in La Liga, and with Mbappé's transfer to Real Madrid, La Liga players are likely to be very popular in EA FC 25, leading to higher prices for these players.
Bellingham's rise to a 90 rating undoubtedly places him among the world's elite players. His outstanding performance last season fully justifies this upgrade.
Phil Foden also had an impressive season, helping Manchester City secure multiple titles. A three-point upgrade seems reasonable, though many believe he deserves an even higher rating.
Messi's downgrade is understandable, despite his excellent performances in 2023, helping Argentina win the Copa América and excelling in MLS.
Finally, Antonio Rüdiger's three-point upgrade is noteworthy. Even at 31 years old, he continues to perform strongly at Real Madrid, proving he remains a top defender.
These ratings reflect the dynamic changes in player performance, showcasing the ongoing evolution of football talent.




