Roblox
Jack
Steal a Brainrot is a popular Roblox game where players explore various locations to collect different types of "Brainrots" - unique items that represent different meme cultures and internet phenomena. The game has gained massive popularity for its creative approach to meme culture, challenging collection mechanics, and income generation system where each Brainrot earns you money over time.
Brainrots come in different categories and rarities, each with unique appearances, prices, and income generation rates. The rarity system determines how difficult each Brainrot is to obtain and how much money it generates per second.
Here's the comprehensive list of all Brainrots available in the game with their prices and earnings per second:
| Brainrot Name | Rarity | Buy Price | Money Per Second |
|---|---|---|---|
| Noobini Pizzanini | Common | 25 | 1 |
| Lirili Larila | Common | 250 | 3 |
| TIM Cheese | Common | 500 | 5 |
| Flurifura | Common | 750 | 7 |
| Talpa Di Fero | Common | 1k | 9 |
| Svinia Bombardino | Common | 1.2k | 10 |
| Pipi Kiwi | Common | 1.5k | 13 |
| Racooni Jandelini | Common | 1.3k | 12 |
| Pipi Corni | Common | 1.7k | 14 |
| Brainrot Name | Rarity | Buy Price | Money Per Second |
|---|---|---|---|
| Trippi Troppi | Rare | 2k | 15 |
| Gangster Footera | Rare | 4k | 30 |
| Bandito Bobritto | Rare | 4.5k | 35 |
| Boneca Ambalabu | Rare | 5k | 40 |
| Cacto Hipopotamo | Rare | 6.5k | 50 |
| Ta Ta Ta Ta Sahur | Rare | 7.5k | 55 |
| Tric Trac Baraboom | Rare | 9k | 65 |
| Pipi Avocado | Rare | 9.5k | 70 |
| Brainrot Name | Rarity | Buy Price | Money Per Second |
|---|---|---|---|
| Cappuccino Assassino | Epic | 10k | 75 |
| Brr Brr Patapin | Epic | 15k | 100 |
| Trulimero Trulicina | Epic | 20k | 125 |
| Bambini Crostini | Epic | 22.5k | 130 |
| Bananita Dolphinita | Epic | 25k | 150 |
| Perochello Lemonchello | Epic | 27.5k | 160 |
| Brri Brri Bicus Dicus Bombicus | Epic | 30k | 175 |
| Avocadini Guffo | Epic | 35k | 225 |
| Salamino Penguino | Epic | 40k | 250 |
| Ti Ti Ti Sahur | Epic | 37.5k | 225 |
| Penguino Cocosino | Epic | 45k | 300 |
| Brainrot Name | Rarity | Buy Price | Money Per Second |
|---|---|---|---|
| Burbalini Loliloli | Legendary | 35k | 200 |
| Chimpanzini Bananini | Legendary | 50k | 300 |
| Ballerina Cappuccina | Legendary | 100k | 500 |
| Chef Crabracadabra | Legendary | 150k | 600 |
| Lionel Cactuseli | Legendary | 175k | 650 |
| Glorbo Fruttodrillo | Legendary | 200k | 750 |
| Blueberrini Octapusini | Legendary | 250k | 1k |
| Strawberelli Flamingelli | Legendary | 275k | 1.1k |
| Pandaccini Bananini | Legendary | 300k | 1.2k |
| Cocosini Mama | Legendary | 285k | 1.2k |
| Sigma Boy | Legendary | 325k | 1.3k |
| Sigma Girl | Legendary | 340k | 1.8k |
| Pi Pi Watermelon | Legendary | 135k | 1.3k |
| Brainrot Name | Rarity | Buy Price | Money Per Second |
|---|---|---|---|
| Frigo Camelo | Mythic | 300k | 1.4k |
| Orangutini Ananasini | Mythic | 400k | 1.7k |
| Rhino Toasterino | Mythic | 450k | 2.1k |
| Bombardiro Crocodilo | Mythic | 500k | 2.5k |
| Bombombini Gusini | Mythic | 1M | 5k |
| Cavallo Virtuso | Mythic | 2.5M | 7.5k |
| Gorillo Watermelondrillo | Mythic | 3M | 8k |
| Avocadorilla | Mythic | 2M | 7.5k |
| Tob Tobi Tobi | Mythic | 3.5M | 8.5k |
| Gangazelli Trulala | Mythic | 4M | 9k |
| Cachorrito Melonito | Mythic | 4.4M | 13k |
| Elefanto Frigo | Mythic | 4.6M | 14k |
| Toiletto Focaccino | Mythic | 4.8M | 16k |
| Te Te Te Sahur | Mythic | 2.5M | 9.5k |
| Tracoducotulu Delapeladustuz | Mythic | 3M | 12k |
| Lerulerulerule | Mythic | 3.5M | 8.7k |
| Carloo | Mythic Admin Lucky Block | 4.5M | 13.5k |
| Spioniro Golubiro | Mythic Lucky | 750k | 3.5k |
| Zibra Zubra Zibralini | Mythic Lucky | 1M | 6k |
| Tigrilini Watermelini | Mythic Lucky | 1M | 6.5k |
The highest tier Brainrots offer massive income potential but require significant investments and often special conditions to obtain.
| Brainrot Name | Rarity | Buy Price | Money Per Second |
|---|---|---|---|
| Cocofanta Elefanto | Brainrot God | 5M | 10k |
| Girafa Celestre | Brainrot God | 7.5M | 20k |
| Gyattatino Nyanino | Brainrot God | 7.5M | 35k |
| Chihuanini Taconini | Brainrot God | 8.5M | 45k |
| Matteo | Brainrot God | 10M | 50k |
| Tralalero Tralala | Brainrot God | 10M | 50k |
| Espresso Signora | Brainrot God | 25M | 70k |
| Odin Din Din Dun | Brainrot God | 15M | 75k |
| Statutino Libertino | Brainrot God | 20M | 75k |
| Trenostruzzo Turbo 3000 | Brainrot God | 25M | 150k |
| Las Sis | Secret | 25M | 17.5M |
| La Vacca Saturno Saturnita | Secret | 50M | 250k |
| Chimpanzini Spiderini | Secret | 100M | 325k |
| Extinct Tralalero | Secret | 125M | 450k |
| Extinct Matteo | Secret | 140M | 625k |
| Los Tralaleirtos | Secret | 150M | 500k |
| Strawberry Elephant | OG | 500B | 250M |
Focus on Brainrots that offer the best return on investment. While high-tier Brainrots generate more money, they take longer to pay for themselves. A balanced approach of low, medium, and high-tier Brainrots usually works best.
Collecting all Brainrots in Steal a Brainrot is both challenging and rewarding. Each Brainrot represents a piece of internet culture while providing economic benefits through their income generation. The game offers a strategic element where players must balance their investments between affordable Brainrots with quick returns and expensive ones with long-term benefits.
Remember that the game is frequently updated, so new Brainrots may be added regularly. Keep exploring, stay updated with the community, track your income growth, and most importantly - have fun collecting and building your Brainrot empire!